We will buy the ticket at the bus station for you. Just choose and send us your request and we will contact with you to then deliver your ticket personally.
We will buy the ticket at the bus station for you. Just choose and send us your request and we will contact with you to then deliver your ticket personally.
The departures time were provided by the different transport companies and may be subject to change.
| DESTINATION | SERVICE | PRICE | DURATION | MEALS | TIME DEPARTURE | |
|---|---|---|---|---|---|---|
| AREQUIPA – CUSCO | Normal | S/ 45.00 | 10 h. | – | 07:00 to 08:00 h. | BUY |
| AREQUIPA – CUSCO | Normal | S/ 45.00 | 10 h. | – | 18:00 to 21:00 h. | BUY |
| AREQUIPA – CUSCO | Average | S/ 65.00 | 10 h. | It includes dinner | 19:00 to 20:30 h. | BUY |
| AREQUIPA – CUSCO | Special | S/ 110.00 | 10 h. | It includes dinner | 19:00 to 20:30 h. | BUY |
| AREQUIPA – CUSCO | Special | S/ 150.00 | 10 h. | It includes dinner | 19:00 to 20:30 h. | BUY |
Prices vary always during Easter, national holidays, Christmas, New Year and important anniversaries in each city.
The departures time were provided by the different transport companies and may be subject to change.
Prices vary always during Easter, national holidays, Christmas, New Year and important anniversaries in each city.
The departures time were provided by the different transport companies and may be subject to change.
| DESTINATION | SERVICE | PRICE | DURATION | MEALS | TIME DEPARTURE | |
|---|---|---|---|---|---|---|
| AREQUIPA – LIMA | Normal | S/ 95.00 | 17 h. | It includes dinner | 05:30 to 07:00 h. / 12:00 to 22:00 h. | BUY |
| AREQUIPA – LIMA | Average | S/ 135.00 | 17 h. | It includes dinner | 08:00 h. / 17:00 to 21:00 h. | BUY |
| AREQUIPA – LIMA | Special | S/ 180.00 | 17 h. | It includes dinner | 08:00 h. / 17:00 to 21:00 h. | BUY |
Prices vary always during Easter, national holidays, Christmas, New Year and important anniversaries in each city.
The departures time were provided by the different transport companies and may be subject to change.
| DESTINATION | SERVICE | PRICE | DURATION | MEALS | TIME DEPARTURE | |
|---|---|---|---|---|---|---|
| AREQUIPA – PUERTO MALDONADO | Normal | S/ 75.00 | 16 h. | – | 15:15 h. / 15:30 h. / 16:00 h. | BUY |
| AREQUIPA – PUERTO MALDONADO | Average | S/ 95.00 | 16 h. | It includes dinner | 15:15 h. / 15:30 h. / 16:00 h. | BUY |
| AREQUIPA – PUERTO MALDONADO | Special | S/ 135.00 | 16 h. | It includes dinner | 15:15 h. / 15:30 h. / 16:00 h. | BUY |
Prices vary always during Easter, national holidays, Christmas, New Year and important anniversaries in each city.
The departures time were provided by the different transport companies and may be subject to change.
Prices vary always during Easter, national holidays, Christmas, New Year and important anniversaries in each city.
The departures time were provided by the different transport companies and may be subject to change.
Prices vary always during Easter, national holidays, Christmas, New Year and important anniversaries in each city.
The departures time were provided by the different transport companies and may be subject to change.
| DESTINATION | SERVICE | PRICE | DURATION | MEALS | TIME DEPARTURE | |
|---|---|---|---|---|---|---|
| AREQUIPA – PARACAS | Special | S/ 180.00 | 13 h. | It includes dinner | 19:00 to 20:30 h. | BUY |
Prices vary always during Easter, national holidays, Christmas, New Year and important anniversaries in each city.
The departures time were provided by the different transport companies and may be subject to change.
| DESTINATION | SERVICE | PRICE | DURATION | MEALS | TIME DEPARTURE | |
|---|---|---|---|---|---|---|
| AREQUIPA – CHIVAY | Normal | S/ 28.00 | 3:30 h. | – | 00:00 h. / 01:00 h. /03:30 h./ 05:30 h. /08:30 h. / 09:30 h. /11:00 h. / 14:00 h. / 15:00 h. / 17:30 h. | BUY |
| AREQUIPA – CABANACONDE | Normal | S/ 32.00 | 6:00 h. | – | 00:00 h. / 01:00 h. / 03:30 h. / 08:30 h. / 11:00 h. / 14:00 h. | BUY |
| AREQUIPA – LAGUNA DE SALINAS | Basic | S/ 25.00 | 3:30 h. | – | 05:00 to 07:00 h. | BUY |
Prices vary always during Easter, national holidays, Christmas, New Year and important anniversaries in each city.
The departures time were provided by the different transport companies and may be subject to change.
| DESTINATION | SERVICE | PRICE | DURATION | MEALS | TIME DEPARTURE | |
|---|---|---|---|---|---|---|
| AREQUIPA – ORCOMPAMPA | Normal | S/ 45.00 | 11:00 h. | – | 06:20 h. / 08:30 h. / 16:00 a 18:00 h. | BUY |
| AREQUIPA – ANDAGUA | Normal | S/ 50.00 | 10:00 h. | – | 16:20 h. | BUY |
| AREQUIPA – COTAHUASI | Normal | S/ 45.00 | 13:00 h. | – | 15:45 h. / 16:30 h. / 18:00 h. / 19:00 h. | BUY |
Prices vary always during Easter, national holidays, Christmas, New Year and important anniversaries in each city.
